|
|
 | |  |
Official Color Codes for Torsion and Extension Springs
TORSION SPRINGS FOR SECTIONAL DOORS
|
| WIRE DIAMETER ENGLISH | COLOR | WIRE DIAMETER METRIC |
| .1480” | Tan | 4.00 MM (.1575”) |
| .1620” | Green | 4.20 MM (.1654”) |
| .1770” | Gold | 4.40 MM (.1732”) |
| .1875” | Blue | 4.60 MM (.1811”) |
| .1920” | Orange | 4.80 MM (.1890”) |
| .2000” | Lt. Blue | 5.00 MM (.1969”) |
| .2070” | Yellow | 5.25 MM (.2067”) |
| .2187” | White | 5.50 MM (.2165”) |
| .2253” | Red | 5.75 MM (.2264”) |
| .2340” | Brown | 6.00 MM (.2362”) |
| .2375” | Tan | |
| .2437” | Green | 6.25 MM (.2461”) |
| .2500” | Gold | 6.50 MM (.2559”) |
| .2625” | Blue | 6.80 MM (.2677”) |
| .2730” | Orange | 7.00 MM (.2755”) |
| .2830” | Lt. Blue | 7.30 MM (.2874”) |
| .2890” | Yellow | |
| .2950” | White | |
| .2970” | Red | 7.60 MM (.2992”) |
| .3065” | Brown | |
| .3125" | Tan | 8.00 MM (.3150”) |
| .3195” | Green | |
| .3310” | Gold | 8.40 MM (.3307”) |
| .3437” | Blue | 8.80 MM (.3465”) |
| .3625” | Orange | 9.20 MM (.3622”) |
| .3750” | Lt. Blue | 9.60 MM (.3780”) |
| .3938” | Yellow | 10.00 MM (.3937”) |
| .4062” | White | 10.50 MM (.4134”) |
| .4218” | Red | |
| .4305” | Brown | 11.00 MM (.4331”) |
| .4375” | Tan | |
| .4531” | Green | 11.50 MM (.4528”) |
| .4615” | Gold | |
| .4687” | Blue | 12.00 MM (.4724”) |
| .4844” | Orange | |
| .4900” | Lt. Blue | 12.50 MM (.4921”) |
| .5000” | Yellow | 13.00 MM (.5118”) |
| .5310” | White | 13.50 MM (.5315”) |
| .5620” | Red | 14.00 MM (.5512”) |
EXTENSION SPRINGS FOR SECTIONAL DOORS
|
| DOOR WEIGHT POUNDS | COLOR | DOOR WEIGHT KILOGRAMS |
| 10 | White | 5 (11.0#) |
| 20 | Green | 10 (22.1#) |
| 30 | Yellow | 15 (33.1#) |
| 40 | Blue | 20 (44.1#) |
| 50 | Red | 25 (55.1#) |
| 60 | Brown | |
| 70 | Orange | 30 (66.1#) |
| 80 | Gold | 35 (77.2#) |
| 90 | Lt. Blue | 40 (88.2#) |
| 100 | Tan | 45 (99.2#) |
| 110 | White | 50 (110.2#) |
| 120 | Green | 55 (121.3#) |
| 130 | Yellow | 60 (132.3#) |
| 140 | Blue | 65 (144.3#) |
| 150 | Red | 70 (154.3#) |
| 160 | Brown | |
| 170 | Orange | 75 (165.4#) |
| 180 | Gold | 80 (176.4#) |
| 190 | Lt. Blue | 85 (187.4#) |
| 200 | Tan | 90 (198.4#) |
| 210 | White | 95 (209.4#) |
| 220 | Green | 100 (220.5#) |
| 230 | Yellow | 105 (231.5#) |
| 240 | Blue | 110 (242.5#) |
| 250 | Red | 115 (253.5#) |
| 260 | Brown | |
| 270 | Orange | 120 (264.6#) |
| 280 | Gold | 125 (275.6#) |
| 290 | Lt.Blue | 130 (286.6#) |
| 300 | Tan | 135 (297.6#) |
Example: Two tan color-coded extension springs are required to lift a 100 lb. sectional door.
CAUTION: Color codes should be substantiated by physical spring measurements, door weights, and other
information as recommended by the spring manufacturer, to insure the proper replacement, particularly on older
installations.
|
 | |  |
|